When buying tws Bluetooth headset, please read the following instructions: Due to the long shipping time, the power of the tws headset may be exhausted. After receiving the goods, you will not be able to use the headset. Please charge the earphone box for 30 minutes before use. When charging the headset, check whether the insulating sheet is removed. This is an important step, please be sure to complete it. Thanks!
Dear buyers, please note that some goods will be covered with a blue insulating film, please remove the insulating film before using the headset.
–
Y50 TWS Bluetooth Earphone Wireless Headphone Stereo Headset Sport Earbuds Microphone With Charging Box For Smartphone
¥6.41 – ¥7.93
SKU: UX15NCE7L8X4
Categories: Consumer Electronics, Home, Pet & Appliances, Kids & Babies, Men's Fashion, Outdoor Fun & Sports, Women's Fashion
Brand Name | RFMicron |
---|---|
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Active Noise-Cancellation | No |
Control Button | No |
Communication | wireless |
Volume Control | Yes |
Is wireless | Yes |
Certification | CE |
Plug Type | NONE |
Impedance Range | up to 32 Ω |
Connectors | USB |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | -Hz |
Charging Method | Charging case |
Magnet Type | Other |
Wireless Type | bluetooth |
Support APP | No |
Function | Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Package List | User Manual, Charging case |
Codecs | Apt-X |
With Microphone | Yes |
Features | waterproof, With Microphone |
Sensitivity | –dB |
Max Output | –mW |
Line Length | –m |
Number Of Drivers | — |
Model Number | — |
Driver Diameter | –mm |
Total Harmonic Distortion | –% |
Bluetooth version | 5.0 |
Headphone power | 55 mA |
Charging compartment | 450 mA |
Listening time | about 3 hours |
Product size | charging warehouse 7.5*4.3*2.8cm |
Packing size | 13.5*8.5*3.5cm |
support | dropshipping |
Be the first to review “Y50 TWS Bluetooth Earphone Wireless Headphone Stereo Headset Sport Earbuds Microphone With Charging Box For Smartphone” Cancel reply
Related products
-49%
Consumer Electronics
¥22.09 – ¥25.08
-30%
Consumer Electronics
¥3.43 – ¥4.95
-10%
-60%
-27%
Consumer Electronics
Reviews
There are no reviews yet.